Nearly 1,000 Join Titled Tuesday As Hikaru Wins Again
Titled Tuesday set a participation record for the third straight week on January 21, with 996 players joining, the most of the doubles era (since February 1, 2022). GM Hikaru Nakamura won his second straight Titled Tuesday in the event with tiebreaks over GM David Paravyan. In the latter tournament, GM Vugar Rasulov won out of a four-way tie that also included Paravyan, as well as GMs Adam Kozak and Fabiano Caruana.
Alas, the expanded prize fund that is to happen when Titled Tuesday does reach 1,000 players must wait at least one more week.
📢 BIG NEWS 📢
— Chess.com (@chesscom) January 20, 2025
Titled Tuesday registrations have been going WAY up lately, with a record 905 last week!
To celebrate, the first Titled Tuesday of 2025 with over 1,000 players will have a DOUBLED prize pool! Let the games begin 🙌 pic.twitter.com/yx9QBFaJWA
This tournament would almost certainly have gotten to four figures were it not for Tata Steel Chess preoccupying 28 GMs and IMs, several of whom are Titled Tuesday regulars. On to the 28th of January for the next chance, but before that, here's what happened on the boards this week as Nakamura took the lead in the Titled Tuesday Grand Prix.
Early Tournament
Nakamura started 5/5 before making draws in two of his next three games. In the eighth round, he drew against GM Raunak Sadhwani, ending the latter's chance at a perfect tournament. The same round saw a draw between GM Hans Niemann and IM Rud Makarian, and so no one would reach the coveted 11/11 this day.
Of the three now on 7.5 points, only one won both their next games, which was Niemann. The second of these victories came against GM Ian Nepomniachtchi, putting Niemann on 9.5 points and a step away from taking the tournament.
Nakamura also won both rounds nine and 10, staying half a point behind Niemann and setting up their clash in the final round. And what a clash it was, lasting 124 moves (which made the 53 that Niemann took to beat Nepomniachtchi look like a walk in the park). Niemann sacrificed the exchange on move 32 and held some structural advantages to compensate. Nakamura missed a pin-based opportunity on move 74 and again on move 79 and soon ran into trouble against Niemann's connected passed pawns. That didn't last long, however, and after move 100, Nakamura gradually wore Niemann down.
Niemann's loss also opened the door for Paravyan—who had lost his very first game but responded with a perfect 10/10 thereafter—to take second place. Nepomniachtchi was again the victim, and it happened in just 21 moves, a whopping 103 fewer than Nakamura–Niemann.
Niemann settled for third, ahead of Raunak and GM Oleksandr Bortnyk on tiebreaks. WGM Priyanka Nutakki led all women with seven points.
January 21 Titled Tuesday | Early | Final Standings (Top 20)
Rank | Seed | Fed | Title | Username | Name | Rating | Score | Tiebreak |
1 | 1 | GM | @Hikaru | Hikaru Nakamura | 3342 | 10 | 75 | |
2 | 14 | GM | @dropstoneDP | David Paravyan | 3128 | 10 | 64 | |
3 | 3 | GM | @HansOnTwitch | Hans Niemann | 3268 | 9.5 | 76 | |
4 | 19 | GM | @RaunakSadhwani2005 | Raunak Sadhwani | 3108 | 9.5 | 73.5 | |
5 | 18 | GM | @Oleksandr_Bortnyk | Oleksandr Bortnyk | 3090 | 9.5 | 71 | |
6 | 136 | IM | @IM_ArthurDW08 | Arthur De Winter | 2903 | 9.5 | 63.5 | |
7 | 23 | GM | @BogdanDeac | Bogdan Daniel Deac | 3057 | 9 | 69.5 | |
8 | 8 | GM | @nihalsarin | Nihal Sarin | 3129 | 9 | 68 | |
9 | 179 | GM | @KantorGergely | Gergely Kantor | 2842 | 9 | 67.5 | |
10 | 42 | GM | @tptagain | David Anton Guijarro | 3006 | 9 | 67 | |
11 | 13 | GM | @Msb2 | Matthias Bluebaum | 3107 | 9 | 66 | |
12 | 21 | GM | @DanielNaroditsky | Daniel Naroditsky | 3080 | 9 | 62.5 | |
13 | 33 | GM | @wonderfultime | Tuan Minh Le | 3033 | 9 | 60.5 | |
14 | 27 | IM | @Rud_Makarian | Rudik Makarian | 3061 | 8.5 | 76 | |
15 | 107 | GM | @mitrabhaa | Mitrabha Guha | 2949 | 8.5 | 73.5 | |
16 | 32 | IM | @yosephtaher | Yoseph Theolifus Taher | 3031 | 8.5 | 70.5 | |
17 | 64 | GM | @sokidze | Ihor Samunenkov | 2967 | 8.5 | 70.5 | |
18 | 68 | GM | @Zhigalko_Sergei | Sergei Zhigalko | 2959 | 8.5 | 70 | |
19 | 22 | GM | @platy3 | Alan Pichot | 3065 | 8.5 | 70 | |
20 | 39 | GM | @jefferyx | Jeffery Xiong | 3013 | 8.5 | 69 | |
100 | 311 | WGM | @Ind1anStar | Priyanka Nutakki | 2684 | 7 | 64 |
Prizes: Nakamura $1,000; Paravyan $750; Niemann $350; Raunak $200; Bortnyk $100; Priyanka $100.
Late Tournament
Another 638 players joined the late event, and once again, there was a player on 9.5/10 who couldn't quite close the deal. This time, it was Kozak who, along the way, ended Rasulov's perfect bid in the eighth round while retaining his own.
Kozak's bid at 11/11 continued until the 10th round when he held GM Magnus Carlsen to a draw. And then along came Paravyan.
Kozak retained his position over Paravyan, as head-to-head doesn't factor into Swiss tiebreaks. On that same note, he wasn't able to hold his position over Rasulov. Rasulov and Caruana only made draws with each other in the final round, but it was enough for Rasulov to claim victory, while Caruana (who was one of those players busy at Tata Steel earlier in the day) settled for fourth.
Instead, Rasulov climbed to the top by recovering from his eighth-round setback with consecutive wins over GMs Jan-Krzysztof Duda and Ray Robson. Duda fell into a problem-like situation on move 33, which Rasulov took advantage of.
Despite the loss there, Duda would ultimately claim fifth place with nine points and the best tiebreaks out of the six players on that score. WFM Kalyani Sirin scored 7/11 to give India a sweep of this week's women's prizes.
January 21 Titled Tuesday | Late | Final Standings (Top 20)
Rank | Seed | Fed | Title | Username | Name | Rating | Score | Tiebreak |
1 | 37 | GM | @vugarrasulov | Vugar Rasulov | 3029 | 9.5 | 80.5 | |
2 | 40 | GM | @MrTattaglia | Adam Kozak | 3018 | 9.5 | 75 | |
3 | 8 | GM | @dropstoneDP | David Paravyan | 3147 | 9.5 | 73 | |
4 | 14 | GM | @FabianoCaruana | Fabiano Caruana | 3114 | 9.5 | 69 | |
5 | 11 | GM | @Polish_fighter3000 | Jan-Krzysztof Duda | 3124 | 9 | 72.5 | |
6 | 36 | GM | @Jospem | Jose Martinez | 2994 | 9 | 71.5 | |
7 | 31 | GM | @jefferyx | Jeffery Xiong | 3045 | 9 | 71 | |
8 | 9 | GM | @Msb2 | Matthias Bluebaum | 3114 | 9 | 66.5 | |
9 | 11 | GM | @spicycaterpillar | Ray Robson | 3073 | 9 | 63 | |
10 | 1 | FM | @ReadySkate | Hamidreza Ebrahimi Herab | 2944 | 9 | 55 | |
11 | 3 | GM | @MagnusCarlsen | Magnus Carlsen | 3254 | 8.5 | 80.5 | |
12 | 27 | GM | @ChristopherYoo | Christopher Woojin Yoo | 3037 | 8.5 | 71.5 | |
13 | 38 | GM | @JSPrepz | Johan-Sebastian Christiansen | 2998 | 8.5 | 71 | |
14 | 10 | GM | @DanielNaroditsky | Daniel Naroditsky | 3081 | 8.5 | 69.5 | |
15 | 69 | FM | @GoltsevDmitry2000 | Goltsev Dmitry | 2912 | 8.5 | 68 | |
16 | 93 | IM | @jakopogi | Michael Concio Jr. | 2839 | 8.5 | 64 | |
17 | 12 | GM | @NikoTheodorou | Nikolas Theodorou | 3098 | 8.5 | 61 | |
18 | 1 | GM | @Hikaru | Hikaru Nakamura | 3305 | 8 | 75 | |
19 | 106 | IM | @IlanSchnaider | Ilan Schnaider | 2815 | 8 | 71.5 | |
20 | 25 | GM | @OparinGrigoriy | Grigoriy Oparin | 3020 | 8 | 70.5 | |
60 | 184 | WFM | @rollercoaster29 | Kalyani Sirin | 2667 | 7 | 64 |
Prizes: Rasulov $1,000; Kozak $750; Paravyan $350 (daily total of $1,100 led all players); Caruana $200; Duda $100; Kalyani $100.
Grand Prix Standings
At this early stage of the qualification process in the Grand Prix, where every tournament is counted in the standings, playing is almost as important as winning. Nakamura, GM Matthias Bluebaum, and GM Grigoriy Oparin now have the top three spots after GM Arjun Erigaisi, playing at Tata Steel, dropped from the top eight completely. But he should be back as the calendar moves forward.
Rk | Username | Score | Title | Name |
1 | @Hikaru | 53.0 | GM | Hikaru Nakamura |
2 | @Msb2 | 52.5 | GM | Matthias Bluebaum |
3 | @OparinGrigoriy | 51.0 | GM | Grigoriy Oparin |
4 | @tptagain | 50.5 | GM | David Anton Guijarro |
5 | @BogdanDeac | 50.5 | GM | Bogdan-Daniel Deac |
6 | @dropstoneDP | 48.5 | GM | David Paravyan |
7 | @jefferyx | 48.5 | GM | Jeffery Xiong |
8 | @NikoTheodorou | 48.5 | GM | Niko Theodorou |
Similarly, GM Aleksandra Goryachkina didn't play this week and is now in fourth place in the women's standings, while IM Karina Ambartsumova leads.
Rk | Username | Score | Title | Name |
1 | @karinachess1 | 36.5 | IM | Karina Ambartsumova |
2 | @Meri-Arabidze | 34.0 | IM | Meri Arabidze |
3 | @anasta10 | 31.0 | FM | Anastasia Avramidou |
4 | @Goryachkina | 29.5 | GM | Aleksandra Goryachkina |
5 | @rollercoaster29 | 26.5 | WFM | Kalyani Sirin |
6 | @Mirchi_26 | 26.5 | WCM | Swara Lakshmi Nair |
7 | @Fh2411 | 26.0 | IM | Le Thao Nguyen Pham |
8 | @teresin05 | 25.5 | WIM | Marina Teresa Jimenez Salas |
Seniors (born 1975 or earlier), youths (born 2009 or later), and girls (born 2005 or later) do not have SCC places on the line, but there will be cash prizes in each of these categories as well. The current leaders are:
Seniors: GM Alex Rustemov (@alexrustemov), 45.0 points
Youth: IM Ilan Schnaider (@IlanSchnaider), 39.0 points
Girls: WFM Kalyani Sirin (@rollercoaster29), 26.5 points
Titled Tuesday is Chess.com's weekly tournament for titled players, with two tournaments held each Tuesday. The first tournament begins at 11:00 a.m. Eastern Time/17:00 Central European/20:30 Indian Standard Time, and the second at 5:00 p.m. Eastern Time/23:00 Central European/2:30 Indian Standard Time (next day).